HENGFENGYOU ELECTRIC --SMART ELECTRIC GLOBAL SERVICE PROVIDER
   

current position:Home page > COMPANY > Industry information >

2022 ranking of global industrial output value

Writer: Hengfeng you electric Time:2022-05-03 views:times

 
    We all know that industry plays an extremely important role in the national economy. In 2000, the United States emphasized deindustrialization and in 2020, the United States emphasized industrial return. Practice has proved that the strength of a country must be based on strong industry. The level of industrial development directly determines the technical level and economic development level of the country. Fortunately, with 39 industrial categories, 191 medium categories and 525 sub categories, China has become the only country in the world with all industrial categories in the United Nations Industrial Classification. The recent Russian Ukrainian war can better reflect the importance of strong industry to the national economy, politics and national defense.

2022 ranking of global industrial output value
 
     Looking at some developed countries in the world, none of them started from industry. The rise of these countries and regions is based on strong industry. Their original wealth is also accumulated through industry. With the development of industry, the tertiary industry will also develop. Today, let Martin of HENGFENGYOU ELECTRIC GROUP lead you to understand several industrial revolutions in the world and the current period of Industrial Revolution:
 
>The first industrial revolution refers to the technological revolution launched from Britain in the 1860s. It is a great revolution in the history of technological development. It created an era of replacing manual labor with machines. This is not only a technological reform, but also a profound social change, which has created the sun never setting Empire - Britain.
>The second industrial revolution refers to the completion of bourgeois revolution or reform in European countries, the United States and Japan in the mid-19th century, which promoted economic development. In the late 1860s, the second industrial revolution began. Mankind has entered the "electrical age", creating a large number of world-class electrical companies such as ABB in Switzerland, Schneider in France, SIEMENS in Germany and Ge in the United States; At the same time, the high development of industrialization created regional imbalance, which led to the first World War.
 
>The third industrial revolution was about from 1950 to 2010. The world entered the information age from the electrical age. The Soviet Union, the United States and China have successively launched satellites, and atomic energy, electronic computers, space technology, marine technology, mobile information communication and bioengineering have been widely used. The industrial revolution was also dominated by the United States, followed by Europe and Japan. China also grasped the latter part and occupied a place in high-end technologies such as aerospace and communication technology. From a poor and backward industrial weak country to the world's first industrial power, but not a strong country.
>The fourth industrial revolution can be counted from about 2010. It is a technological revolution based on the third industrial revolution and taking 5g, artificial intelligence, robotics, virtual reality, quantum information technology, gene biotechnology, clean energy and other fields as a breakthrough. This is also an important direction of world development in the future. Whoever can take the lead in mastering these technologies will be in a leading position in future development. Just like the previous three industrial revolutions, its importance is self-evident. At present, the United States and China are the first echelon in these fields, while Europe and Japan are the second echelon.

Let's take a look at the complete ranking of global industrial output value in 2022:
ranking Country / Region year Industrial added value (USD 100 million) Proportion in the world (%)
1 China 2020 55,682.72 25.26
2 U.S.A 2019 38,914.96 16.71
3 Japan 2019 14,801.66 6.35
4 Germany 2020 10,205.20 4.63
5 India 2020 6,257.17 2.84
6 the republic of korea 2020 5,336.70 2.42
7 britain 2020 4,710.75 2.14
8 Russia 2020 4,448.49 2.02
9 France 2020 4,325.57 1.96
10 Italy 2020 4,084.14 1.85
11 Indonesia 2020 4,049.65 1.84
12 Australia 2020 3,380.95 1.53
13 Mexico 2020 3,187.47 1.45
14 Saudi Arabia 2020 2,896.01 1.31
15 Spain 2020 2,610.43 1.18
16 Brazil 2020 2,549.97 1.16
17 turkey 2020 2,017.22 0.91
18 Switzerland 2020 1,899.10 0.86
19 Thailand 2020 1,660.38 0.75
20 poland 2020 1,651.60 0.75
21 Netherlands 2020 1,624.29 0.74
22 Ireland 2020 1,616.40 0.73
23 The United Arab Emirates 2020 1,466.58 0.67
24 Nigeria 2020 1,219.95 0.55
25 Malaysia 2020 1,210.71 0.55
26 Egypt 2020 1,169.14 0.53
27 Sweden 2020 1,142.51 0.52
28 Austria 2020 1,102.98 0.50
29 the Philippines 2020 1,026.56 0.47
30 Belgium 2020 1,016.28 0.46
31 The People's Republic of Bangladesh 2020 954.31 0.43
32 Norway 2020 938.28 0.43
33 Vietnam 2020 914.46 0.41
34 Argentina 2020 907.48 0.41
35 Singapore 2020 828.41 0.38
36 Chile 2020 794.89 0.36
37 South Africa 2020 785.68 0.36
38 Israel 2020 756.69 0.34
39 Qatar 2020 755.75 0.34
40 Czech Republic 2020 754.58 0.34
41 Denmark 2020 753.73 0.34
42 Iran 2020 689.39 0.31
43 Iraq 2020 685.27 0.31
44 Romania 2020 655.79 0.30
45 Columbia 2020 648.57 0.29
46 Finland 2020 648.18 0.29
47 Peru 2020 615.95 0.28
48 Kazakhstan 2020 566.25 0.26
49 Puerto Rico 2020 527.36 0.24
50 Algeria 2020 497.17 0.23
51 Kuwait 2020 481.34 0.22
52 Pakistan 2020 465.38 0.21
53 Portugal 2020 442.44 0.20
54 New Zealand 2018 433.36 0.19
55 Oman 2019 410.08 0.18
56 Hungary 2020 382.02 0.17
57 Ukraine 2020 323.86 0.15
58 Ecuador 2020 316.23 0.14
59 Morocco 2020 299.80 0.14
60 Myanmar 2020 289.49 0.13
61 Slovakia 2020 287.80 0.13
62 Greece 2020 283.21 0.13
63 Angola 2020 268.23 0.12
64 Ethiopia 2020 248.71 0.11
65 Cuba 2020 247.11 0.11
66 Dominican 2020 238.76 0.11
67 Hong Kong 2020 217.49 0.10
68 Sri Lanka 2020 211.76 0.10
69 Ghana 2020 203.81 0.09
70 Turkmenistan 2019 190.06 0.08
71 Uzbekistan 2020 189.19 0.09
72 Belarus 2020 188.61 0.09
73 Tanzania 2020 178.96 0.08
74 Azerbaijan 2020 176.34 0.08
75 Kenya 2020 175.53 0.08
76 Guatemala 2020 171.33 0.08
77 Slovenia 2020 157.35 0.07
78 Bulgaria 2020 153.22 0.07
79 Lithuania 2020 141.25 0.06
80 Bahrain 2020 139.88 0.06
81 Serbia 2020 132.75 0.06
82 Cote d'Ivoire 2020 127.95 0.06
83 Panama 2020 123.54 0.06
84 Costa Rica 2020 122.09 0.06
85 Croatia 2020 121.02 0.05
86 Paraguay 2020 120.21 0.05
87 Trinidad and Tobago  2019 105.95 0.05
88 Jordan 2020 104.50 0.05
89 Uganda 2020 99.61 0.05
90 Uruguay 2020 96.27 0.04
91 Cameroon 2020 95.28 0.04
92 papua new guinea 2019 90.86 0.04
93 Tunisia 2020 90.27 0.04
94 Cambodia 2020 89.82 0.04
95 bolivia 2020 85.57 0.04
96 Luxembourg 2020 81.98 0.04
97 Zambia 2020 72.91 0.03
98 Brunei 2020 70.99 0.03
99 Estonia 2020 69.43 0.03
100 Yemen 2020 67.09 0.03
101 Latvia 2020 65.57 0.03
102 zimbabwe 2020 64.65 0.03
103 Gabon 2020 62.38 0.03
104 Laos 2020 61.53 0.03
105 Honduras 2020 61.40 0.03
106 El Salvador 2020 58.66 0.03
107 burkina faso  2020 58.45 0.03
108 Senegal 2020 57.21 0.03
109 Guinea 2020 51.32 0.02
110 Sudan 2020 49.84 0.02
111 Mongolia 2020 49.32 0.02
112 Bosnia and Herzegovina 2020 48.98 0.02
113 Equatorial Guinea 2020 45.31 0.02
114 Iceland 2020 42.73 0.02
115 Botswana 2020 41.46 0.02
116 Nepal 2020 39.71 0.02
117 Mali 2020 36.95 0.02
118 Armenia 2020 34.20 0.02
119 Haiti 2020 33.84 0.02
120 Georgia 2020 33.56 0.02
121 Nicaragua 2020 31.63 0.01
122 Palestine 2019 31.58 0.01
123 Cyprus 2020 31.13 0.01
124 Mozambique 2020 30.54 0.01
125 Albania 2020 29.87 0.01
126 Afghanistan 2020 28.23 0.01
127 Jamaica 2020 28.17 0.01
128 Namibia 2020 27.95 0.01
129 Liechtenstein 2018 27.95 0.01
130 Macedonia 2020 27.73 0.01
131 Niger 2020 27.69 0.01
132 Moldova 2020 27.45 0.01
133 Tajikistan 2020 26.91 0.01
134 Benin 2020 25.50 0.01
135 Mauritania 2020 22.83 0.01
136 Kyrgyzstan 2020 22.79 0.01
137 Malawi 2020 22.53 0.01
138 Lebanon 2020 21.77 0.01
139 Macao 2020 21.58 0.01
140 Guyana 2020 21.23 0.01
141 Rwanda 2020 19.97 0.01
142 Malta 2020 19.68 0.01
143 Madagascar 2020 18.28 0.01
144 mauritius 2020 18.16 0.01
145 Togo 2020 17.19 0.01
146 Chad 2020 17.10 0.01
147 Eswatini 2020 12.48 0.01
148 Bahamas 2020 11.54 0.01
149 Suriname 2020 10.16 0.00
150 Monaco 2019 9.63 0.00
151 Montenegro  2020 8.25 0.00
152 Fiji Islands 2020 8.13 0.00
153 Bhutan 2020 7.97 0.00
154 Faroe Islands 2019 5.80 0.00
155 Greenland 2019 5.62 0.00
156 Lesotho 2020 5.62 0.00
157 Isle of man 2019 5.55 0.00
158 Djibouti 2020 5.49 0.00
159 Timor-Leste 2020 4.83 0.00
160 Bermuda 2019 4.78 0.00
161 Central African 2020 4.78 0.00
162 Cayman Islands 2019 4.50 0.00
163 Maldives 2020 4.43 0.00
164 Cape Verde 2020 3.93 0.00
165 curacao  2020 3.91 0.00
166 Gambia 2020 3.47 0.00
167 Liberia 2020 3.44 0.00
168 Burundi 2020 3.03 0.00
169 Antigua and Barbuda  2020 2.89 0.00
170 Saint Kitts and Nevis 2020 2.27 0.00
171 sierra leone 2020 2.13 0.00
172 Belize  2020 2.01 0.00
173 Guinea-Bissau 2020 1.93 0.00
174 Saint Lucia  2020 1.79 0.00
175 Seychelles 2020 1.45 0.00
176 Turks and Caicos Islands  2020 1.45 0.00
177 Grenada 2020 1.36 0.00
178 Samoa 2020 1.20 0.00
179 Saint Vincent and the Grenadines 2020 1.11 0.00
180 Comoros 2020 1.03 0.00
181 556 "> Tonga 2020 0.72 0.00
182  Sao Tome and Principe 2020 0.63 0.00
183 dominica 2020 0.62 0.00
184 Palau 2020 0.35 0.00
185 Marshall Islands 2020 0.31 0.00
186 Micronesia (Federated States of) 2020 0.20 0.00
187 Kiribati 2019 0.12 0.00



CATEGORIES

Recommended reading

Contact us

WhatsApp:

+86 15853252696(Jack)

+86 158 5326 5269(Alisa)

Tel:+86-532-87936206

Fax:+86-532-87936207

Email: info@hengfengyou.com

Address: No.638,Zhongcheng Road, Chengyang District, Qingdao City,China

Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric

Click to replace Click to replace

© 2021 Copyright By Hengfengyou Electric

xml map    |    Site map

whatsapp
(+86) 15853252696
WhatsApp Click Contact